| Management number | 250202559 | Release Date | 2026/09/17 | List Price | US$13.18 | Model Number | 250202559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850054743107 |
|---|---|
| ASIN | B0DD5NGLJ9 |
| Color | Titanium |
| Theme | Athletic |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Black Clover |
| Sport Type | Golf |
| Style Name | Iron X Steel Hat |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Black Clover |
| Style Number | BC0IXS0591 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Breathable, Lightweight, Moldable Fit |
| Apparel Closure Type | Pull-On, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BC0IXS0591 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form