| Management number | 250092397 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250092397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FDL7H8X4 |
|---|---|
| Size | Single |
| Color | Navy Blue |
| Shape | rectangular prism |
| Brand Name | LLUAII |
| Item Depth | 5.9 inches |
| Model Name | Camping Sleeping Pad |
| Unit Count | 1 Count |
| Item Weight | 2.7 pounds |
| Manufacturer | LLUAII |
| Fill Material | Air |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Cover Material | 200T pongee fabric |
| Item Thickness | 5.9 inches |
| Item Dimensions | 78.74 x 29.53 x 5.91 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | camping enthusiasts |
| Number of Layers | 2 |
| Product Benefits | Comfortable and easy to use |
| Construction Type | Sewn and Sealed |
| Top Material Type | 200T pongee fabric |
| Additional Features | 5.9 “ Extra Thick & Extra Wide, Built-In Pillow and Foot Pump, Compact, Foldable, Lightweight, Quick Inflation and Deflation, Tear-resistant, Waterproof, Comfortable and Durable |
| Included Components | Camping Sleeping Pad, Storage Bag |
| Age Range Description | Kids, Youth, Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LLUAII 12 |
| Item Firmness Description | Plush |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 78.7"L x 29.5"W x 5.9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form