| Management number | 250385258 | Release Date | 2026/09/17 | List Price | US$4.46 | Model Number | 250385258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G1LMW6NP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Fishing |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 35.4 inches |
| Fabric Type | 97%Cotton, 3%Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Beach, Daily, Vacation, Walking, Work |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Import Designation | Imported |
| Pocket Description | Zippered pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 9'' inseam |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form