| Management number | 249702919 | Release Date | 2026/09/17 | List Price | US$26.00 | Model Number | 249702919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746172872563 |
|---|---|
| ASIN | B0B119R4G3 |
| Brand | Ferro Aldo |
| Color | 1. Black [Suede] |
| Theme | Fashion, Classic |
| Pattern | Solid |
| Seasons | Spring,Summer,Autumn,Winter |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Mfa19671 |
| Strap Type | Flat |
| Style Name | Oxford |
| Unit Count | 1 Count |
| Item Weight | 3.5 pounds |
| Closure Type | Pull-On |
| Style Number | MFA19671 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Penny Loafer |
| Outer Material | Faux Suede |
| Formality Level | Business Formal, Semi Formal |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, weekender |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MFA19671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form