| Management number | 250209543 | Release Date | 2026/09/17 | List Price | US$2.46 | Model Number | 250209543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HHIP 11/16" 5/8-11 T-Slot Nut ~ Heat treated steel. ~ Black oxide finish. ~ Case hardened. ~ 1040 Steel.
| UPC | 769053090528 |
|---|---|
| ASIN | B0742PLX2K |
| Brand | HHIP |
| Color | Black |
| Model | 3903-1218 |
| Size Name | 11/16" T-slot |
| Metal Type | Alloy Steel |
| Unit Count | 1 Count |
| Drive Style | Slotted |
| Part Number | 3903-1218 |
| Thread Size | 5/8"-11 |
| Thread Type | Unified National Coarse |
| Finish Types | Brushed |
| Manufacturer | HHIP |
| Thread Class | Class 2A |
| Thread Style | Right Hand |
| Fastener Type | T-Slot |
| Material Type | Heat Treated 1040 Steel |
| Item Type Name | 11/16 INCH T-SLOT NUTS (5/8-11) |
| Exterior Finish | Steel,Black |
| Item Dimensions | 3 x 1 x 6 inches |
| Number Of Items | 1 |
| Number of Packs | 1 |
| Thread Coverage | Fully Threaded |
| Inside Thread Size | #4 |
| Included Components | 1 |
| Compatible Groove Diameter | 0.63 inches |
| Global Trade Identification Number | 00769053090528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form