| Management number | 250115848 | Release Date | 2026/09/17 | List Price | US$61.32 | Model Number | 250115848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 841447116356 |
|---|---|
| ASIN | B0H1YSRRH2 |
| Color | Silver Vein |
| Brand Name | Invacare |
| Model Name | EGWC18STRSBK |
| Seat Depth | 16 inches |
| Seat Width | 18 inches |
| Unit Count | 1 Count |
| Wheel Size | 24 inches |
| Wheel Type | Mag Wheel |
| Brake Style | Push-to-Lock |
| Handle Type | Push Handles |
| Item Weight | 38 pounds |
| Seat Height | 19 inches |
| Seat Length | 18 inches |
| Manufacturer | Invacare |
| Model Number | EGWC18STRSBK |
| Handle Height | 37.75 inches |
| Material Type | Alloy Steel |
| Product Style | EasyGlide Self Propelled Manual Wheelchair |
| Frame Material | Alloy Steel |
| Number of Packs | 1 |
| Additional Features | ULTRA-COMPACT DUAL-FOLD DESIGN |
| Warranty Description | 5 Years |
| Manufacturer Part Number | EGWC18STRSBK |
| Item Dimensions D x W x H | 33"D x 25.5"W x 37.75"H |
| Maximum Weight Recommendation | 300 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form