| Management number | 250340194 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 250340194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09BW4VZBM |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | TecHong |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Acrylic Fiber |
| Item Weight | 130 g |
| Manufacturer | TecHong |
| Style Number | MZZ0061 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Sports,Night,Winter |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 8.66 x 8.66 x 9.06 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Breathable, Lightweight, Stretchy, Thermal, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TECHONGBEANIES |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form