| Management number | 250389655 | Release Date | 2026/09/17 | List Price | US$5.00 | Model Number | 250389655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 023255747193 |
|---|---|
| ASIN | B007PXVAJ0 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Roomy for Complete Comfort |
| character | sports |
| Brand Name | Russell Athletic |
| Life Event | Exercising |
| Rise Style | Low Rise |
| Sport Type | Workout |
| Style Name | Relaxed Fit 9" Cotton Shorts With Pockets, Adjustable Elastic Waist, Sizes S-4x |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Russell Corporation |
| Style Number | 25843M0 |
| Inseam Length | 8 inches |
| Material Type | Cotton |
| Item Type Name | ADT BASIC COTTON PKT SHORTS - 2XL - YP1 |
| Outseam Length | 10 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 25843M.YP1.2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 inches |
| Global Trade Identification Number | 00023255747193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form