| Management number | 250380381 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 250380381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GKGDVFHN |
|---|---|
| Brand | YXCLD |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer/Autumn |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Yxcld |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | YXCLD |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Lightweight Comfort丨Soft丨Non Slip Sole丨Breathable Mesh Uppers丨Walking Running Casual Sports for Kids |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 2 |
| Number of Packs | 1 |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Slip Resistant, slip on, slipper-outdoor-sole, soft-ground |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form