| Management number | 250396631 | Release Date | 2026/09/17 | List Price | US$30.00 | Model Number | 250396631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for boyhood and made to last! Crafted from an updated performance cotton blend (just like his dad's favorite pants) for a soft yet resilient feel that's durable, flexible and ultra-comfortable. The quick-drying fabric and 4-way stretch keep him going at full speed wherever his adventures take him. Ideal for everyday wear, these pants feature the perfect amount of performance paired with polished style.
| UPC | 199254829199 |
|---|---|
| ASIN | B0H5NBNJW5 |
| Color | Brackish Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | vineyard vines |
| Model Name | On-the-go Pant |
| Rise Style | Mid Rise |
| Style Name | On-the-go Pant |
| Fabric Type | 48% Cotton, 42% Nylon, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3P001152 |
| Inseam Length | 25 inches |
| Material Type | Cotton, Nylon, Spandex |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | 3P001152-413 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Evening, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form