| Management number | 249952162 | Release Date | 2026/09/17 | List Price | US$4.79 | Model Number | 249952162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0HHQG6CJV |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | LBOVBE |
| Model Name | Women Corduroy Straight Leg Pants |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Women High Waist Harem Pants |
| Unit Count | 1 Count |
| Weave Type | Waffle |
| Fabric Type | 100% Polyester |
| Item Weight | 345 g |
| Style Number | Women Velvet Wide Leg Pants |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Fashion Decade | 1920s |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Import Designation | Made in the USA and Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form